Size

SizeIN Bust Waist Hip
XS 31.4-33.8 24.4-26.7 33-35.4
S 33.8-36.2 26.7-29.1 35.4-37.7
M 36.2-38.5 29.1-31.4 37.7-40.1
L 38.5-40.9 31.4-33.8 40.1-42.5
XL 40.9-43.3 33.8-36.2 42.5-44.8
XXL 43.3-45.6 36.2-38.45 44.8-47.2
3XL 45.6-48.0 38.5-40.9 47.2-49.6
SizeCM Bust Waist Hip
XS 79.8-85.9 62-67.8 83.8-89.9
S 85.9-91.9 67.8-73.9 89.9-95.8
M 91.9-97.8 73.9-79.8 95.8-101.9
L 97.8-103.9 79.8-85.9 101.9-108
XL 103.9-110 85.9-91.9 108-113.8
XXL 110-115.8 91.9-97.7 113.8-119.9
3XL 115.8-121.9 97.8-103.9 119.9-126
Sizes can vary from 2-3 centimeters because they are measured by hand.